WORKOUT:
OVERVIEW:
Use this workout time and time again in your regular routine to build up your cardiovascular fitness, and for a fun way to mix up your walking workouts at home!
Workout Length |
20 minutes |
Workout Level |
Beginner |
Products Used |
|
Trainer |
Workout Details
WARMUP – 2 MINUTES
- Warmup: 2.0 MPH – 30 Seconds
- Warmup: 3.0 MPH – 30 Seconds
- Warmup: 3.5 MPH – 60 Seconds
INTERVAL SET 1 – INCLINE 2
- Set 1: 3.0 MPH, Incline 2 – 30 Seconds
- Set 1: 2.0 MPH, Incline 2 – 60 Seconds
- Set 1: 3.5 MPH, Incline 2 – 30 Seconds
- Set 1: 2.0 MPH, Incline 2 – 60 Seconds
- Set 1: 3.5 MPH, Incline 2 – 30 Seconds
- Set 1: 2.0 MPH, Incline 2 – 30 Seconds
- Set 1: 3.5 MPH, Incline 2 – 30 Seconds
- Set 1: 2.0 MPH, Incline 0 – 60 Seconds
INTERVAL SET 2 – INCLINE 4
- Set 2: 3.5 MPH, Incline 4 – 30 Seconds
- Set 2: 2.0 MPH, Incline 4 – 60 Seconds
- Set 2: 3.5 MPH, Incline 4 – 30 Seconds
- Set 2: 2.0 MPH, Incline 4 – 60 Seconds
- Set 2: 3.5 MPH, Incline 4 – 30 Seconds
- Set 2: 2.0 MPH, Incline 4 – 30 Seconds
- Set 2: 3.5 MPH, Incline 4 – 30 Seconds
- Set 2: 2.0 MPH, Incline 0 – 60 Seconds
INTERVAL SET 3 – INCLINE 6
- Set 3: 3.5 MPH, Incline 6 – 30 Seconds
- Set 3: 2.0 MPH, Incline 6 – 60 Seconds
- Set 3: 3.5 MPH, Incline 6 – 30 Seconds
- Set 3: 2.0 MPH, Incline 6 – 60 Seconds
- Set 3: 3.5 MPH, Incline 6 – 30 Seconds
- Set 3: 2.0 MPH, Incline 6 – 60 Seconds
- Set 3: 3.5 MPH, Incline 6 – 30 Seconds
- Set 3: 2.0 MPH, Incline 0 – 60 Seconds
INTERVAL SET 4 – INCLINE 8
- Set 4: 3.5 MPH, Incline 8 – 30 Seconds
- Set 4: 2.0 MPH, Incline 8 – 30 Seconds
- Set 4: 3.5 MPH, Incline 8 – 30 Seconds
- Set 4: 2.0 MPH, Incline 8 – 30 Seconds
- Set 4: 3.5 MPH, Incline 8 – 30 Seconds
- Set 4: 2.0 MPH, Incline 8 – 30 Seconds
- Set 4: 3.5 MPH, Incline 8 – 30 Seconds
COOLDOWN – 2 MINUTES
- Cooldown: 2.0 MPH, Incline 0